<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Dreamers Do</title>
	<atom:link href="http://crazydreamersdo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazydreamersdo.com</link>
	<description>Change the Universe</description>
	<lastBuildDate>Fri, 24 May 2013 20:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[Alexa] Top 16 Sites Online Today &#124; 05.27.13</title>
		<link>http://crazydreamersdo.com/alexa-top-16-sites-online-today-05-27-13/</link>
		<comments>http://crazydreamersdo.com/alexa-top-16-sites-online-today-05-27-13/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:44:47 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[button color]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[entire city]]></category>
		<category><![CDATA[global rank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[internet lives]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[screen graphics]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shopping sites]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[upload photos]]></category>
		<category><![CDATA[who created the internet]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2277</guid>
		<description><![CDATA[Here is a current table of statistics of the top 16 sit [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/alexa-top-16-sites-online-today-05-27-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Success Tool Kit] 26 Ways to Use Visuals in Your Social Media Marketing &#124; Social Media Examiner</title>
		<link>http://crazydreamersdo.com/26-ways-to-use-visuals-in-your-social-media-marketing-social-media-examiner/</link>
		<comments>http://crazydreamersdo.com/26-ways-to-use-visuals-in-your-social-media-marketing-social-media-examiner/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:51:27 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Success Tool Kit]]></category>
		<category><![CDATA[alexandra reid]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[closeups]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[content types]]></category>
		<category><![CDATA[desktop photo]]></category>
		<category><![CDATA[fabulous article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image strategy]]></category>
		<category><![CDATA[krista]]></category>
		<category><![CDATA[media image]]></category>
		<category><![CDATA[photo editors]]></category>
		<category><![CDATA[photo ideas]]></category>
		<category><![CDATA[quick reference]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[visual content]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[word photos]]></category>
		<category><![CDATA[x treme]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2261</guid>
		<description><![CDATA[&#160; The placement of visuals in your blog posts is a [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/26-ways-to-use-visuals-in-your-social-media-marketing-social-media-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Reasons to use QR Codes at Your Place of Business</title>
		<link>http://crazydreamersdo.com/11-reasons-you-should-be-using-qr-codes-at-your-place-of-business/</link>
		<comments>http://crazydreamersdo.com/11-reasons-you-should-be-using-qr-codes-at-your-place-of-business/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:22:41 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate advertising]]></category>
		<category><![CDATA[affiliate sites]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[naked eye]]></category>
		<category><![CDATA[place of business]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[text ads]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2227</guid>
		<description><![CDATA[&#160; Susan Daniels&#8217; insight: QR codes &#8211; t [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/11-reasons-you-should-be-using-qr-codes-at-your-place-of-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Pinterest] Products, Recipes, Movies and *Rich Pins*</title>
		<link>http://crazydreamersdo.com/pinterest-adds-products-recipes-and-movies/</link>
		<comments>http://crazydreamersdo.com/pinterest-adds-products-recipes-and-movies/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:36 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[susan-daniels]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2187</guid>
		<description><![CDATA[&#160; Susan Daniels&#8217; insight: Rich Pins on Pinte [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/pinterest-adds-products-recipes-and-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes Page Cover Rules – Test 20% With This Tool</title>
		<link>http://crazydreamersdo.com/facebook-changes-page-cover-rules-test-20-with-this-tool-2/</link>
		<comments>http://crazydreamersdo.com/facebook-changes-page-cover-rules-test-20-with-this-tool-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:08:12 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate team]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[handy tool]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information references]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[mari]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[page guidelines]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[text content]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2158</guid>
		<description><![CDATA[Facebook quietly relaxed its Page Guidelines around Cov [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/facebook-changes-page-cover-rules-test-20-with-this-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoopit and Content Marketing Analysis</title>
		<link>http://crazydreamersdo.com/scoopit-and-content-marketing-analysis/</link>
		<comments>http://crazydreamersdo.com/scoopit-and-content-marketing-analysis/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:18:18 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Curate Tools 'n' Tips]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[martin marty]]></category>
		<category><![CDATA[martin smith]]></category>
		<category><![CDATA[marty smith]]></category>
		<category><![CDATA[meeting new friends]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[slide presentation]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wonderful time]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2107</guid>
		<description><![CDATA[Analysis of two years of Scoop.it use to curate and cre [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/scoopit-and-content-marketing-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] 41 New Google+ Features Plus New Photos App</title>
		<link>http://crazydreamersdo.com/41-new-google-features-plus-new-photos-app/</link>
		<comments>http://crazydreamersdo.com/41-new-google-features-plus-new-photos-app/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:13:44 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indiatimes com]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[new photos]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[social networking service]]></category>
		<category><![CDATA[susan-daniels]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2106</guid>
		<description><![CDATA[Economic Times Google boosts photo offerings to rival F [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/41-new-google-features-plus-new-photos-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Success Tool Kit] The Art of Color Coordination *Infographic*</title>
		<link>http://crazydreamersdo.com/color-is-master-of-us-all-infographic/</link>
		<comments>http://crazydreamersdo.com/color-is-master-of-us-all-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:13:31 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Success Tool Kit]]></category>
		<category><![CDATA[color coordination]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=2030</guid>
		<description><![CDATA[The Art of Color Coordination Such a helpful infographi [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/color-is-master-of-us-all-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Differentiation ~ Cool Tools for 21st Century Learners</title>
		<link>http://crazydreamersdo.com/digital-differentiation-cool-tools-for-21st-century-learners/</link>
		<comments>http://crazydreamersdo.com/digital-differentiation-cool-tools-for-21st-century-learners/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:22:44 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[finding information]]></category>
		<category><![CDATA[information tools]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[learning platform]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[specific tools]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[understanding information]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=1974</guid>
		<description><![CDATA[Digital Differentiation ~ Cool Tools for 21st Century L [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/digital-differentiation-cool-tools-for-21st-century-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Success Tool Kit] Social Strategies 1.1 WordPress</title>
		<link>http://crazydreamersdo.com/success-tool-kit-social-strategies-1-1-wordpress/</link>
		<comments>http://crazydreamersdo.com/success-tool-kit-social-strategies-1-1-wordpress/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:37:19 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Success Tool Kit]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[download wordpress]]></category>
		<category><![CDATA[free wordpress]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme wordpress]]></category>
		<category><![CDATA[themes wordpress]]></category>
		<category><![CDATA[wordpress 3.6themes]]></category>
		<category><![CDATA[wordpress blog]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<category><![CDATA[wordpress template]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=1924</guid>
		<description><![CDATA[WordPress your way to the top! Have you heard that befo [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/success-tool-kit-social-strategies-1-1-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisky business? LinkedIn evicts little-known &#8216;red-light district&#8217; &#8211; NBC News.com</title>
		<link>http://crazydreamersdo.com/frisky-business-linkedin-evicts-little-known-red-light-district-nbc-news-com/</link>
		<comments>http://crazydreamersdo.com/frisky-business-linkedin-evicts-little-known-red-light-district-nbc-news-com/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:56:46 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[brighter side]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[district profiles]]></category>
		<category><![CDATA[dogma]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[internet marketer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logical thinkers]]></category>
		<category><![CDATA[media game]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[red light district]]></category>
		<category><![CDATA[rude messages]]></category>
		<category><![CDATA[susan-daniels]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=1939</guid>
		<description><![CDATA[A run-of-the-mill LinkedIn user agreement update has re [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/frisky-business-linkedin-evicts-little-known-red-light-district-nbc-news-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Use WordPress: Statistics, Percentages, and Comparisons &#8211; BrandonGaille.com</title>
		<link>http://crazydreamersdo.com/how-many-people-use-wordpress-statistics-percentages-and-comparisons-brandongaille-com/</link>
		<comments>http://crazydreamersdo.com/how-many-people-use-wordpress-statistics-percentages-and-comparisons-brandongaille-com/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:17:06 +0000</pubDate>
		<dc:creator>Susan K. Daniels, Salem, OR 97303</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media art]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[susan-daniels]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://crazydreamersdo.com/?p=1932</guid>
		<description><![CDATA[A look at the current statistics of WordPress users and [...]]]></description>
		<wfw:commentRss>http://crazydreamersdo.com/how-many-people-use-wordpress-statistics-percentages-and-comparisons-brandongaille-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
